![]() |
| www.littlefallscooling.com |
HTC One 2014 (M8) Specifications
General Information
| Brand | HTC |
|---|---|
| Model | One 2014 (M8) |
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | Nano |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Weight | 160 grams |
| Dimensions | 146.4 x 70.6 x 9.4 mm |
| Colours | Black, Blue, Gray, Silver, Gold |
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Also Known As | HTC One 2014 |
Platform
| Operating System | Android v4.4.2 (KitKat) |
|---|---|
| Special Features | Voice Memo, Voice dialing, Voice commands |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Proximity sensor |
Hardware
| Processor | 2.3 GHz, Quad core, Qualcomm MSM8974 Snapdragon 800 |
|---|---|
| Graphics | Adreno 330 |
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB |
|---|---|
| Expandable Memory | Yes, Up to 128 GB |
| USB OTG Support | Yes |
Display
| Screen Size | 5.0 Inch |
|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Pixel Density | 441 ppi |
| Display Type | S-LCD 3 |
| Screen Protection | Corning Gorilla Glass |
Camera
| Main Camera | Yes, 4 MP, Auto focus |
|---|---|
| Front Camera | Yes, 5 MP |
| Flash | Dual-color LED |
| Video Recording | Full HD @ 30 FPS, HD @ 60 FPS, High Dynamic Range mode (HDR), Stereo sound recording |
| Zoom | Yes, Digital Zoom |
| Camera Features | Back-illuminated sensor (BSI), Face detection, Geo tagging, High Dynamic Range mode (HDR), Simultaneous HD video and image recording, Smile detection, UltraPixel BSI image sensor |
Battery
| Capacity | 2600 mAH, Li-Po |
|---|---|
| Talk Time | Up to 14 Hours(2G) / Up to 20 Hours(3G) |
| Stand By Time | Up to 271 Hours(2G) /Up to 496 Hours(3G) |
Internet & Connectivity
| GPRS | Yes |
|---|---|
| EDGE | Yes |
| 3G | Yes, LTE, Cat4 50 Mbit/s 150 Mbit/s; HSDPA, 21 Mbit/s; HSUPA, 5.76 Mbit/s |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot, Wi-Fi Direct |
| Bluetooth | Yes, v4.0, A2DP |
| GPS | Yes, with A-GPS, Glonass |
| USB Connectivity | Yes, USB Port, USB Host, USB On-The-Go, microUSB 2.0 |
| More Connectivity | MHL, NFC, TV-Out |
Multimedia
| Radio | Yes, RDS, Stereo FM |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm, USB |

No comments:
Post a Comment