![]() |
| www.littlefallscooling.com |
Nokia XL Specifications
General Information
| Brand | Nokia |
|---|---|
| Model | XL |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | Micro |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Weight | 190 grams |
| Dimensions | 141.4 x 77.7 x 10.9 mm |
| Colours | Black, Blue, Green, Orange, Red, White, Yellow |
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Platform
| Operating System | Android v4.4.2 (KitKat) |
|---|---|
| Special Features | Haptic feedback, Voice Memo, Voice dialing |
| Sensors | Accelerometer, Compass, Light sensor, Proximity sensor |
Hardware
| Processor | 1 GHz, Dual core, Qualcomm MSM8225 Snapdragon S4 Play |
|---|---|
| Graphics | Adreno 203 |
| RAM | 768 MB |
Storage
| Internal Memory | 4 GB |
|---|---|
| Expandable Memory | Yes, Up to 32 GB |
Display
| Screen Size | 5.0 Inch |
|---|---|
| Screen Resolution | 480 x 800 pixels |
| Pixel Density | 187 ppi |
| Display Type | IPS LCD |
Camera
| Main Camera | Yes, 5 MP, Auto focus |
|---|---|
| Front Camera | Yes, 2 MP |
| Flash | LED |
| Video Recording | VGA @ 30 FPS |
| Zoom | Yes, Digital Zoom, 4 x |
| Camera Features | ISO control, White balance presets |
Battery
| Capacity | 2000 mAH, Li-ion |
|---|---|
| Talk Time | Up to 16 Hours(2G) / Up to 13 Hours(3G) |
| Stand By Time | Up to 720 Hours(2G) |
Internet & Connectivity
| GPRS | Yes, 85.6 kbps |
|---|---|
| EDGE | Yes, 236.8 kbps |
| 3G | Yes, HSDPA, 7.2 Mbit/s; HSUPA, 5.76 Mbit/s |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot |
| Bluetooth | Yes, v3.0, A2DP, AVRCP, DUN, FTP, GAVDP, HFP, HSP, OPP, PAN, PBAP |
| GPS | Yes, with A-GPS |
| USB Connectivity | Yes, USB Port, USB 2.0, Mass storage device, USB charging, microUSB |
| More Connectivity | Computer sync, Tethering |
Multimedia
| Radio | Yes, Stereo FM |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm, USB |

No comments:
Post a Comment