![]() |
| www.littlefallscooling.com |
Sony Xperia M2 Specifications
General Information
| Brand | Sony |
|---|---|
| Model | Xperia M2 |
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | Micro |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Weight | 148 grams |
| Dimensions | 139.6 x 71.1 x 8.6 mm |
| Colours | Black, Purple, White |
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Also Known As | Sony Xperia M2 D2306 |
Platform
| Operating System | Android v4.3 (Jelly Bean) |
|---|---|
| Special Features | Voice Memo, Voice dialing |
| Sensors | Accelerometer, Compass, Proximity sensor |
Hardware
| Processor | 1.2 GHz, Quad core, Qualcomm Snapdragon 400 |
|---|---|
| Graphics | Adreno 305 |
| RAM | 1 GB |
Storage
| Internal Memory | 8 GB |
|---|---|
| Expandable Memory | Yes, Up to 32 GB |
| USB OTG Support | Yes |
Display
| Screen Size | 4.8 Inch |
|---|---|
| Screen Resolution | 540 x 960 pixels |
| Pixel Density | 229 ppi |
| Display Type | TFT |
| Screen Protection | Scratch-resistant glass |
Camera
| Main Camera | Yes, 8 MP, Auto focus |
|---|---|
| Front Camera | Yes, 0.3 MP |
| Flash | LED |
| Video Recording | 1920x1080 fpsRecording Formats: 3GPP, MPEG4, Video sharing |
| Zoom | Yes, Digital Zoom, 4 x |
| Camera Features | Back-illuminated sensor (BSI), Digital image stabilization, Effects, Face detection, Geo tagging, High Dynamic Range mode (HDR), Self-timer, Smile detection, Touch to focus, White balance presets |
Battery
| Capacity | 2300 mAH, Li-ion |
|---|---|
| Talk Time | Up to 14.20 Hours(2G) / Up to 14.6 Hours(3G) |
| Stand By Time | Up to 693 Hours(2G) /Up to 633 Hours(3G) |
Internet & Connectivity
| GPRS | Yes, 86 kbps |
|---|---|
| EDGE | Yes, 237 kbps |
| 3G | Yes, HSDPA, 21 Mbit/s; HSUPA, 5.76 Mbit/s |
| Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n, Dual antennas, Mobile Hotspot, Wi-Fi Direct |
| Bluetooth | Yes, v4.0, A2DP |
| GPS | Yes, with A-GPS, Glonass |
| USB Connectivity | Yes, USB Port, Mass storage device, USB charging, USB Host, USB On-The-Go, microUSB 2.0 |
| More Connectivity | Computer sync, DLNA, NFC, SyncML, Tethering |
Multimedia
| Radio | Yes, RDS, Stereo FM |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm, USB |
.jpg)
No comments:
Post a Comment