![]() |
| www.littlefallscooling.com |
Sony Xperia Z2 Specifications
General Information
| Brand | Sony |
|---|---|
| Model | Xperia Z2 |
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | Micro |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Weight | 163 grams |
| Dimensions | 146.8 x 73.3 x 8.2 mm |
| Colours | Black, Purple, White |
| Ruggedness | Dust proof, Water proof |
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Also Known As | Sony C770x, Sony Xperia Sirius D6503 |
Platform
| Operating System | Android v4.4.2 (KitKat) |
|---|---|
| Special Features | Haptic feedback, Voice Memo, Voice dialing |
| Applications | Xperia Care, Xperia Business and Xperia Transfer |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light sensor, Proximity sensor |
Hardware
| Processor | 2.3 GHz, Quad core, Qualcomm MSM8974 Snapdragon 800 |
|---|---|
| Graphics | Adreno 330 |
| RAM | 3 GB |
Storage
| Internal Memory | 16 GB |
|---|---|
| Expandable Memory | Yes, Up to 64 GB |
| USB OTG Support | Yes |
Display
| Screen Size | 5.2 Inch |
|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Pixel Density | 424 ppi |
| Display Type | IPS LCD |
Camera
| Main Camera | Yes, 20.7 MP, Auto focus |
|---|---|
| Front Camera | Yes, 2.2 MP |
| Flash | LED |
| Video Recording | 4k @ 30 FPS, Full HD @ 30 FPS, HD @ 120 FPS, Recording Formats: 3GPP, MPEG4, Digital image stabilization, High Dynamic Range mode (HDR) |
| Zoom | Yes, Digital Zoom, 8 x |
| Camera Features | CMOS image sensor, Digital image stabilization, Effects, Face detection, Geo tagging, High Dynamic Range mode (HDR), Red-eye Reduction, Touch to focus, White balance presets |
Battery
| Capacity | 3200 mAH, Li-ion |
|---|---|
| Talk Time | Up to 15 Hours(2G) / Up to 19 Hours(3G) |
| Stand By Time | Up to 690 Hours(2G) /Up to 740 Hours(3G) |
Internet & Connectivity
| GPRS | Yes, 107 kbps |
|---|---|
| EDGE | Yes, 296 kbps |
| 3G | Yes, LTE, Cat4 50 Mbit/s 150 Mbit/s; HSDPA, 42 Mbit/s; HSUPA, 5.8 Mbit/s |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot, Wi-Fi Direct |
| Bluetooth | Yes, v4.0, EDR, A2DP |
| GPS | Yes, with A-GPS |
| USB Connectivity | Yes, USB Port, USB 2.0, Mass storage device, USB charging, USB Host, USB On-The-Go, microUSB 2.0 |
| More Connectivity | DLNA, TV-Out |
Multimedia
| Radio | Yes, RDS, Stereo FM |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm, USB |
.jpg)
No comments:
Post a Comment